Program Instructional Delivery Type
| Semester | Day Sections | Night Sections (4:00pm and later) | Hybrid Sections | Online Sections | Online Synchronous (subset of online) | Online Asynchronous (subset of online) | Outreach Center Sections | Dual Credit Sections | Total Number of Sections (total of day, night and online) |
| SP19 | 17 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 20 |
| SU19 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| F19 | 17 | 0 | 17 | 3 | 0 | 3 | 0 | 0 | 20 |
| SP20 | 1 | 0 | 1 | 18 | 0 | 18 | 0 | 2 | 19 |
| SU20 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| F20 | 11 | 0 | 6 | 11 | 5* | 6 | 0 | 0 | 17 |
| SP21 | 10 | 0 | 4 | 12 | 6* | 6 | 0 | 2 | 18 |
| SU21 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| F21 | 13 | 0 | 0 | 12 | 6* | 6 | 0 | 0 | 19 |
| SP22 | 15 | 0 | 5 | 12 | 6* | 6 | 0 | 4* | 21 |
| SU22 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| F22 | 6 | 0 | 0 | 11 | 0 | 11 | NA | 1 | 18 |
| SP23 | 20 | 0 | 14 | 3 | 0 | 3 | 0 | 6* | 23 |
| SU23 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| F23 | 14 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 16 |
*Also included in the Day Sections count
**Does not include Directed Study or Internship Courses