"

16 Delivery Overview

Semester Total Number of Sections Location: Main Campus Location: Online Location: Outreach Centers

 

Dual Credit
(From CROA Instructional Program Review – Grand Total excluding Independent / dependent study) Lecture and Lab Day Sections Lecture and Lab Night Sections Hybrid Day Sections Hybrid Night Sections Asynchronous Sections Synchronous Sections Lecture and Lab Sections Hybrid Sections At High School Online (classes labeled online and section number 700 series)
SP20 84 0 0 0 0 17 1 0 0 66 0
SU20 4 0 0 0 0 3 1 0 0 0 0
FA20 65 0 0 0 0 21 1 0 0 43 0
SP21 70 0 0 0 0 14 1 0 0 55 0
SU21 4 0 0 0 0 3 1 0 0 0 0
FA21 65 0 0 0 0 16 1 0 0 48 0
SP22 69 0 0 0 0 14 1 0 0 54 0
SU22 4 0 0 0 0 3 1 0 0 0 0
FA22 41 0 0 0 0 17 1 0 0 23 0
SP23 52 0 0 0 0 14 1 0 0 37 0
SU23 2 0 0 0 0 2 0 0 0 0 0
FA23 41 0 0 0 0 15 0 0 0 26 0
SP24 52 0 0 0 0 14 0 0 0 38 0
SU24 3 0 0 0 0 3 0 0 0 0 0
FA24 44 0 0 0 0 21 1 0 0 18 0

License

Computer/Office Technology Program Review 2024-25 Copyright © 2023 by North Idaho College. All Rights Reserved.