2 Program Guidelines
AAS Program Requirements
Semester 1 | Credits | |
---|---|---|
BUSA-101 | Introduction to Business | 3 |
CAOT-120 | Word Processing/Word I | 1 |
CAOT-121 | Word Processing/Word II | 1 |
CAOT-122 | Word Processing/Word III | 1 |
CAOT-150 | PowerPoint | 1 |
CAOT-164 | Computer Fundamentals for Technical Programs | 1 |
CAOT-183 | Business Editing and Proofreading | 3 |
CAOT-204 | Career Leadership | 1 |
GEM 3 – Mathematical Ways of Knowing | 3-5 | |
Credits | 15-17 | |
Semester 2 | ||
CAOT-130 | Spreadsheets/Excel I | 1 |
CAOT-131 | Spreadsheets/Excel II | 1 |
CAOT-132 | Spreadsheets/Excel III | 1 |
CAOT-140 | Database/Access I | 1 |
CAOT-210 | Office Procedures | 3 |
ENGL-101 | Writing and Rhetoric I | 3 |
Select two of the following: | 6 | |
Customer Service | ||
Supervisory Management | ||
Employee Benefits and Compensation | ||
Problem Solving Through Team Dynamics | ||
Principles of Management | ||
Entrepreneurship Skills | ||
Credits | 16 | |
Semester 3 | ||
ACCT-110
or ACCT-201
|
Small Business Accounting 1
or Principles of Accounting
|
3 |
BUSA-221 | Principles of Marketing | 3 |
CAOT-166 | Living Online for Technical Programs | 1 |
CAOT-184 | Records Systems Management | 3 |
CAOT-205 | Business Document Formatting/Transcription | 2 |
COMM-101 | Fundamentals of Oral Communication | 3 |
Credits | 15 | |
Semester 4 | ||
ACCT-140 | QuickBooks | 3 |
ACCT-150 | 10-Key Skill Building | 1 |
CAOT-115 | Outlook | 1 |
CAOT-220 | Administrative Support Internship I | 3 |
GEM 6 – A.A.S. Social and Behavioral Ways of Knowing | 3 | |
A.A.S. Institutionally Designated | 3-5 | |
Credits | 14-16 | |
Total Credits | 60-64 |
Virtual Administrative Assistant (ITC)
Semester 1 | Credits | |
---|---|---|
BUSA-101 | Introduction to Business | 3 |
CAOT-115 | Outlook | 1 |
CAOT-120 | Word Processing/Word I | 1 |
CAOT-121 | Word Processing/Word II | 1 |
CAOT-122 | Word Processing/Word III | 1 |
CAOT-140 | Database/Access I | 1 |
CAOT-164 | Computer Fundamentals for Technical Programs | 1 |
CAOT-166 | Living Online for Technical Programs | 1 |
CAOT-183 | Business Editing and Proofreading | 3 |
Select one of the following: | 3-5 | |
Financial Business Applications | ||
Credits | 16-18 | |
Semester 2 | ||
CAOT-130 | Spreadsheets/Excel I | 1 |
CAOT-131 | Spreadsheets/Excel II | 1 |
CAOT-132 | Spreadsheets/Excel III | 1 |
CAOT-150 | PowerPoint | 1 |
CAOT-184 | Records Systems Management | 3 |
CAOT-205 | Business Document Formatting/Transcription | 2 |
CAOT-210 | Office Procedures | 3 |
CAOT-220 | Administrative Support Internship I | 3 |
Credits | 15 | |
Total Credits | 31-33 |
Administrative Office Technology (BTC
Semester 1 | Credits | |
---|---|---|
CAOT-140 | Database/Access I | 1 |
Choose 5 elective credits from list below. | 5 | |
Credits | 6 | |
Semester 2 | ||
CAOT-184 | Records Systems Management | 3 |
CAOT-210 | Office Procedures | 3 |
Choose 3 elective credits from list below. | 3 | |
Credits | 9 | |
Total Credits | 15 |
Students intending to obtain a four-year degree should take ACCT-201 Principles of Accounting.
Office Technology (ITC)
Code | Title | Credits |
---|---|---|
COMM-101 | Fundamentals of Oral Communication ![]() |
3 |
or COMM-233 | Interpersonal Communication ![]() ![]() |
|
ENGL-101 | Writing and Rhetoric I ![]() |
3 |
or ENGL-101P | Writing and Rhetoric I ![]() |
|
Select one of the following: | 3-5 | |
Financial Business Applications | ||
Technical Mathematics | ||
Select one of the following: | 3-4 | |
Accounting Internship | ||
Medical Receptionist Internship | ||
Administrative Support Internship I | ||
Medical Administrative Assistant Internship | ||
Medical Billing Specialist Internship I | ||
Paralegal Internship I | ||
Select 18 credits from the following subjects: 1 | 18 | |
ACCT Accounting
|
||
BUSA Business Administration
|
||
CAOT Computer Applications and Offce Technology
|
||
PLEG Paralegal
|
||
Total Credits | 30-33 |
Excluding internship courses.
Office Specialist/Receptionist (ITC)
Semester 1 | Credits | |
---|---|---|
ACCT-150 | 10-Key Skill Building | 1 |
CAOT-115 | Outlook | 1 |
CAOT-120 | Word Processing/Word I | 1 |
CAOT-121 | Word Processing/Word II | 1 |
CAOT-122 | Word Processing/Word III | 1 |
CAOT-140 | Database/Access I | 1 |
CAOT-150 | PowerPoint | 1 |
CAOT-164 | Computer Fundamentals for Technical Programs | 1 |
CAOT-183 | Business Editing and Proofreading | 3 |
CAOT-204 | Career Leadership | 1 |
Select one of the following: | 3-5 | |
Financial Business Applications | ||
Credits | 15-17 | |
Semester 2 | ||
CAOT-130 | Spreadsheets/Excel I | 1 |
CAOT-131 | Spreadsheets/Excel II | 1 |
CAOT-132 | Spreadsheets/Excel III | 1 |
CAOT-166 | Living Online for Technical Programs | 1 |
CAOT-184 | Records Systems Management | 3 |
CAOT-205 | Business Document Formatting/Transcription | 2 |
CAOT-210 | Office Procedures | 3 |
CAOT-220 | Administrative Support Internship I | 3 |
Credits | 15 | |
Total Credits | 30-32 |
COMPUTER APPLICATIONS
Semester 1 | Credits | |
---|---|---|
Select eight credits from the following: | 8 | |
Outlook | ||
Word Processing/Word I | ||
Word Processing/Word II | ||
Word Processing/Word III | ||
Spreadsheets/Excel I | ||
Spreadsheets/Excel II | ||
Spreadsheets/Excel III | ||
Database/Access I | ||
PowerPoint | ||
Computer Fundamentals for Technical Programs | ||
Living Online for Technical Programs | ||
Credits | 8 | |
Total Credits | 8 |
Course Key



Gateway
Milestone