Program Delivery
Semester | Day Sections | Night Sections (4:00pm and later) | Online Sections | Hybrid Sections | Online Synchronous (subset of online) | Online Asynchronous (subset of online) | Outreach Center (IVC) Sections | Dual Credit Sections | Total Number of Sections (total of day, night and online) |
FA18 | 12 | 1 | 5 | 2 | 0 | 5 | 0 | 4 | 18 |
SP19 | 8 | 2 | 6 | 3 | 0 | 6 | 3 | 3 | 16 |
SU19 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
FA19 | 11 | 1 | 5 | 1 | 0 | 5 | 1 | 5 | 17 |
SP20 | 0 | 0 | 16 | 0 | 4 | 12 | 0 | 4 | 16 |
SU20 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
FA20 | 11 | 1 | 6 | 5 | 0 | 6 | 0 | 6 | 18 |
SP21 | 10 | 2 | 6 | 5 | 0 | 6 | 1 | 6 | 18 |
SU21 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
FA21 | 13 | 1 | 7 | 0 | 0 | 7 | 0 | 8 | 21 |
SP22 | 8 | 2 | 5 | 1 | 0 | 5 | 2 | 5 | 15 |
SU22 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
FA22 | 11 | 0 | 6 | 0 | 0 | 6 | 0 | 7 | 17 |
SP23 | 11 | 2 | 5 | 2 | 0 | 5 | 2 | 6 | 18 |
SU23 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
*Note: Directed study and INTR-250A sections not included in table above. Receiving site sections not included in total section count, but are listed separately in Outreach Center column.
INTR-250A, Death and Dying, offered during day SP19, all other semesters offered online