Faculty and Staff Profile
Semester | Headcount of full-time faculty | FTE of full-time faculty | Headcount of part-time faculty | FTE of part-time faculty | Total FTEF | Student/ Faculty Ratio | Number of full-time support staff | Number of part-time support staff | FTE of support staff |
SP19 | 16 | 15.9 | 5 | 1.46 | 17.4 | 18 | 2 | 0 | 2 |
SU19 | 7 | 2.46 | 0 | 0 | 2.46 | 16 | 2 | 0 | 2 |
F19 | 16 | 15.66 | 5 | 1.53 | 17.2 | 19 | 2 | 0 | 2 |
SP20 | 18 | 14.8 | 2 | .6 | 15.4 | 18 | 2 | 0 | 2 |
SU20 | 5 | 2.53 | 0 | 0 | 2.53 | 17 | 2 | 0 | 2 |
F20 | 18 | 16.5 | 1 | .2 | 16.7 | 18 | 2 | 0 | 2 |
SP21 | 18 | 15.6 | 1 | .2 | 15.8 | 16 | 2 | 0 | 2 |
SU21 | 5 | 2.53 | 0 | 0 | 2.53 | 14 | 2 | 0 | 2 |
F21 | 18 | 15.3 | 1 | .4 | 15.7 | 18 | 2 | 0 | 2 |
SP22 | 17 | 13.7 | 1 | .2 | 13.9 | 16 | 2 | 0 | 2 |
SU22 | 5 | 2.06 | 0 | 0 | 2.06 | 13 | 2 | 0 | 2 |
F22 | 15 | 13.9 | 1 | .2 | 14.1 | 18 | 2 | 0 | 2 |
SP23 | 16 | 14.1 | 1 | .2 | 14.2 | 14 | 2 | 0 | 2 |
SU23 | 4 | 2.06 | 0 | 0 | 2.06 | 11 | 2 | 0 | 2 |
F23 | 13 | 11.4 | 2 | .4 | 11.8 | 16 | 2 | 0 | 2 |
Explain any trends or deviations shown in faculty and staff profile above.
The drop of five full time faculty over the last two year period was driven largely by governance and accreditation issues. However, a concurrent drop in enrollment has kept the student/faculty ratio relatively constant.