"

Program Delivery

Semester Day Sections Night Sections (4:00pm and later) Hybrid Sections Online Sections Online Synchronous (subset of online) Online Asynchronous (subset of online) Outreach Center Sections Dual Credit Sections Total Number of Sections (total of day, night and online)
SP19 73 5 0 15 0 15 15 3 93
SU19 4 0 1 8 0 8 0 0 12
F19 72 7 0 16 0 16 21 3 95
SP20 3 0 0 78 2 78 8 3 81
SU20 0 0 0 11 0 11 0 0 11
F20 32 5 28 40 12 28 7 3 77
SP21 25 1 22 41 17 24 4 3 70
SU21 2 0 2 9 1 8 0 0 11
F21 42 2 0 31 17 14 6 1 73
SP22 37 1 8 24 8 16 4 2 62
SU22 1 0 0 8 1 7 0 0 9
F22 41 1 10 21 5 16 5 1 63
SP23 36 0 9 24 5 19 3 0 60
SU23 4 0 0 6 1 5 0 0 10
F23 29 2 6 19 1 18 3 0 50

 

License

Mathematics Program Review 2023-24 Copyright © 2023 by North Idaho College. All Rights Reserved.