16 Delivery Overview
Semester | Total Number of Sections | Location: Main Campus
(For many programs this is Coeur d’ Alene but for Trades and Industry this is Parker Technical Education) – delete these instructions upon completion |
Location: Online | Location: Outreach Centers
(For many programs this is Sandpoint and Parker Technical Education but for Trades and Industry this may be Coeur d’ Alene) – delete these instructions upon completion |
Dual Credit | ||||||
(From CROA Instructional Program Review – Grand Total excluding Independent / dependent study) | Lecture and Lab Day Sections | Lecture and Lab Night Sections | Hybrid Day Sections | Hybrid Night Sections | Asynchronous Sections | Synchronous Sections | Lecture and Lab Sections | Hybrid Sections | At High School | Online (classes labeled online and section number 700 series) | |
SP20 | |||||||||||
SU20 | |||||||||||
FA20 | |||||||||||
SP21 | |||||||||||
SU21 | |||||||||||
FA21 | |||||||||||
SP22 | |||||||||||
SU22 | |||||||||||
FA22 | |||||||||||
SP23 | |||||||||||
SU23 | |||||||||||
FA23 | |||||||||||
SP24 | |||||||||||
SU24 | |||||||||||
FA24 |