"

14 Delivery Overview

*Directed study sections not included in data table below.

Semester Total Number of Sections Location: Main Campus

 

Location: Online Location: Outreach Centers

 

Dual Credit
(includes Receiving site cross-listed sections) Lecture and Lab Day Sections Lecture and Lab Night Sections Hybrid Day Sections Hybrid Night Sections Asynchronous Sections Synchronous Sections Lecture and Lab Sections Hybrid Sections At High School Online 
FA19 31 13 0 1 1 11 0 1 2 2 0
SP20 32 0 0 0 0 32 0 0 0 0 1
SU20 6 0 0 0 0 6 0 0 0 0 0
FA20 26 0 0 4 0 11 7 0 1 3 0
SP21 23 1 0 3 0 10 7 0 0 2 0
SU21 6 0 0 0 0 6 0 0 0 0 0
FA21 26 4 0 5 0 11 1 2 0 3 0
SP22 25 9 0 2 0 9 1 2 0 2 0
SU22 5 0 0 0 0 5 0 0 0 0 0
FA22 24 5 0 3 0 11 1 3 0 1 0
SP23 25 9 0 2 0 12 0 2 0 0 0
SU23 4 0 0 0 0 4 0 0 0 0 0
FA23 18 5 0 3 0 9 0 0 0 1 0
SP24 22 6 0 2 0 11 1 1 0 0 1
SU24 5 0 0 0 0 5 0 0 0 0 0
FA24 19 5 0 3 0 11 0 0 0 0 0

License

2024 - 2025 Psychology Program Review Copyright © 2023 by North Idaho College. All Rights Reserved.